PROGRAMMING LAB



List of CSE Discipline Computer Configure 

Computer Programming Lab

Serial no.MotherboardProcessorRAMHard DiskMonitor
1GigabyteCore i7- 1270016 GB500 GBDell D1918H
2GigabyteCore i7- 1270016 GB500 GBDell D1918H
3GigabyteCore i7- 1270016 GB500 GBDell D1918H
4GigabyteCore i7- 1270016 GB500 GBDell D1918H
5GigabyteCore i7- 1270016 GB500 GBDell D1918H
6GigabyteCore i7- 1270016 GB500 GBDell D1918H
7GigabyteCore i7- 1270016 GB500 GBDell D1918H
8GigabyteCore i7- 1270016 GB500 GBDell D1918H
9GigabyteCore i7- 1270016 GB500 GBDell D1918H
10GigabyteCore i7- 1270016 GB500 GBDell D1918H
11GigabyteCore i7- 1270016 GB500 GBDell D1918H
12GigabyteCore i7- 1270016 GB500 GBDell D1918H
13GigabyteCore i7- 107008 GB1 TBDell D1918H
14GigabyteCore i7- 107008 GB1 TBDell D1918H
15GigabyteCore i7- 107008 GB1 TBDell D1918H
16GigabyteCore i5- 84008 GB1 TBDell D1918H
17GigabyteCore i5- 84008 GB1 TBDell D1918H
18GigabyteCore i5- 84008 GB1 TBDell D1918H
19GigabyteCore i5- 84008 GB1 TBDell D1918H
20GigabyteCore i5- 84008 GB1 TBDell D1918H
21GigabyteCore i5- 84008 GB1 TBDell D1918H
22GigabyteCore i5- 84008 GB1 TBDell D1918H
23GigabyteCore i5- 84008 GB1 TBDell D1918H
24GigabyteCore i5- 84008 GB1 TBDell D1918H
25GigabyteCore i5- 84008 GB1 TBDell D1918H
26GigabyteCore i5- 74008 GB1 TBDell D1918H
27GigabyteCore i5- 74008 GB1 TBDell D1918H
28GigabyteCore i5- 74008 GB1 TBHP P223
29GigabyteCore i5- 74008 GB1 TBHP V 194
30GigabyteCore i5- 74008 GB1 TBHP V 194
31MSI Core i5- 74008 GB1 TBHP V 194
32MSI Core i5- 74008 GB1 TBHP V 194
33MSI Core i5- 74008 GB1TBSamsung
34MSI Core i5- 74008 GB1TBSamsung
35MSI Core i5- 74008 GB1 TBSamsung