Dr. Md. A. Malek
Associate Professor
Email:
malek@phy.ku.ac.bd
Contact:
+8801558588545
Address:
Room No. 3489, Kobi Jibanananda Das academic building, Khulna University, Khulna-9208
Designated Delegate of Asian African Association for Plasma Training ( AAAPT) in Physics Discipline, Khulna University, Khulna-9208, Bangladesh.
Link: https://shorturl.at/kviXT
- Ph. D. from
Jahangirnagar University.
- M. S. from
Jahangirnagar University.
- B. Sc. (Hons.)
from Jahangirnagar University.
- H. S. C. from
Rajshahi Board.
- S. S. C. from
Rajshahi Board.
- Plasma Physics
- Dense Plasma Focus (DPF) Device
- Dusty Plasma
Current Research Project/Collaboration
| SL | Title | Research Role | Awarded Date | Completion Date | Funding Agency |
|---|---|---|---|---|---|
| 1 | Optimization and Modeling of a low energy (2 – 4 J) Dense Plasma Focus Device for Soft X-ray Generation | Principal Investigator | 29th September, 2019 | 13th May, 2023 | National |
| 2 | Experimental Study on Plasma Emission (X-ray, ion beam) from a mini-PF (100 J) Plasma Focus Device | Principal Investigator | 01 July, 2022 | 30th June, 2025 | National |
| 3 | Numerical and experimental study of Outcomes from Plasma Focus Device by Current Trace Fitting Using Lee Code | Principal Investigator | 20 June, 2023 | Continue | National |
Jan 2023 to Continue Sep 2019 to Dec 2022 | Associate Professor Physics Discipline, Khulna University, Khulna Assistant Professor Physics Discipline, Khulna University, Khulna | |
| ||
Sep 2018 to Sep 2019 | Lecturer Physics Discipline, Khulna University, Khulna | |
| ||
Aug 2015 to Aug 2018 | Assistant Professor | |
Department of EEE, Green University of Bangladesh, Dhaka | ||
May 2014 to Aug 2015 | Sr Lecturer | |
Department of EEE, Green University of Bangladesh, Dhaka | ||
Oct 2010 to Apr 2014 Feb 2015 to Aug 2018 | Lecturer Department of EEE, Green University of Bangladesh, Dhaka Assistant Director of Student Affairs Green University of Bangladesh, Dhaka | |
No Data Available
Supervision
| SL | Title | Degree | Role | Start Date | End Date |
|---|---|---|---|---|---|
| 1 | Optimization of Ion Beam Energy from a Sub-kJ Dense Plasma Focus Device Using Lee Code | Masters | Supervisor | 10 August, 2023 | Completed |
| 2 | Numerical studies of plasma pinch properties in PF1000 using Lee model code | Masters | Supervisor | 1st November, 2020 | 15th August, 2022 |
No Data Available
coming soon...
Refereed (Peer-reviewed) Journal Papers: 11
11. 10. | M. A. Malek, M. N. Huda, M. K. Islam, M. Akel, and S. Lee, "Numerical Studies of Plasma Emission in a Mega Joule Plasma Focus Using Lee Code", Plasma Physics and Technology, 12(1), 09 (2025). https://doi.org/10.14311/ppt.2025.1.1 M. I. Nayeem, S. Biswas, M. K. Islam, M. Akel, S. Lee, and M. A. Malek, "Neutron Yield Optimization from a Palm Top Plasma Focus Device Using Lee Code", IEEE Transactions on Plasma Science, 53(2), 300 (2025). |
| 09. | M. K. Islam, M. S. Munir, M. A. H. Talukder, M. A. Malek, and M. SalahuddinINS, "INSTABILITY OF DA MODE IN ION OSPHERIC DUSTY PLASMAS", Contributions to Plasma Physics, 65(5), e202400123 (2025). |
| 08. | M. A. Malek, M. N. Huda, M. K. Islam, and S. Lee, "Effect of atomic number and pressure on plasma pinch properties and characteristic soft x-ray emission in PF1000", Journal of Physics Communications, 6(12), 125001 (2022). |
| 07. | M. A. Malek, "Characteristics of ion beam for various gases in a spherical plasma focus device", Journal of Engineering Advancements, 3(3), 95 (2022). |
| 06. | G. S. Rakib, M. A. Malek, K. A. Kabir, and M. K. Islam, "Numerical experiments on D-T gas-filled PF1000 device with pressure variation", Plasma Research Express, 2(4), 045004 (2020). |
| 05. | M. A. Malek, M. K. Islam, M. Akel, M. Salahuddin, S. H. Saw, and S. Lee, “Optimization of neon soft X-ray yield in a low-energy dense plasma focus device”, Modern Physics Letters B, 33(7),1950077 (2019). |
| 04. | M. R. Haque, M. K. Islam, and M. M. H. Prodhan, M. A. Malek, and M. S. S. Chowdhury, “Fitting Procedure of DPF Devices in Lee Model Code”, Bangladesh Journal of Physics, 23 & 24, 94 (2018). |
| 03. | M. B. Rahman, M. M. Billah, K. N. Sakib, M. A. Malek, S. D. Hossain, and A. F. Y. Haider, “An approach to determine the efficiency of LIBS system in aqueous solution using optical instruments”, Journal of Science, Technology and Environment Informatics, 3(1), 190 (2016). |
| 02. | M. A. Malek, K. J. A. Chisty, and M. M. Rahman, “Radiological concentration distribution of 131I, 132I, 133I, 134I, and 135I due to a hypothetical accident of TRIGA Mark-II research reactor”, Journal of Modern Physics, 3(10), 1585 (2012). |
| 01. | M. A. Malek, K. J. A. Chisty, and M. M. Rahman, “Dose distribution of 131I, 132I, 133I, 134I, and 135I due to a hypothetical accident of TRIGA Mark-II research reactor”, International Journal of Basic and Applied Science, 1(3) 259 (2012). |
Refereed (Peer-reviewed) Conference Proceedings: 02
| 02. | G. S. Rakib, L. Akter, M. R. Haque, M. A. Malek, M. K. Islam, and K. A. Kabir, "Observation of Plasma Dynamics in Axial and Radial Phase of DPF Device with Varying Gas Pressure", 2018 International Conference on Innovation in Engineering and Technology (ICIET), Dhaka, Bangladesh, IEEE, 1-3 (2018). |
| 01. | L. Akter, G. S. Rakib, M. R. Haque, M. A. Malek, M. M. H. Prodhan, and M. K. Islam, "Study of Axial and Radial Phase Plasma Dynamics as a Function of the Variation of Gas Using Lee Model Code", 2018 International Conference on Innovation in Engineering and Technology (ICIET), Dhaka, Bangladesh, IEEE, 1-3 (2018). |
Presentation at Conferences: 12
| 12. | M. A. Malek, M. N. Huda, and M. K. Islam, "Numerical Studies on the Effects of Atomic Number and Pressure of Filling Gases on Soft X-Ray Yield in a Plasma Focus Device", The 14th International Conference on Plasma Science and Applications (ICPSA 2021), 28-30 December 2021, Nanjing University of Science and Technology, China. (Oral) |
| 11. | M. A. Malek, L. Akter, G. S. Rakib, M. M. Islam, M. N. Huda, and M K Islam, “Effects of atomic number and pressure of different filling gases on soft X-ray yield from PF1000 plasma focus device”, National Conference on Physics, Bangladesh Physical Society, 6-7 August 2021, Dhaka, Bangladesh. (Oral-online) |
| 10. | M. A. Malek, M. K. Islam, M. Salahuddin, M. R. Haque, and M. S. S. Chowdhury, “Pinch Current Limitation Effects on Neon Soft X-ray Emission from Low Energy Plasma Focus Device”, International Conference on Physics, Bangladesh Physical Society, Dhaka (2018). (Oral) |
| 09. | M. A. Malek and M. K. Islam, “Optimization of Axial Current Sheath Velocity in a Dense Plasma Focus Device”, National Conference on Physics, Bangladesh Physical Society, 5-7 January 2017, Dhaka, Bangladesh. (Oral) |
| 08. | M. A. Malek, M. K. Islam, M. Salimullah, S. A. Karim, M. S. Munir, and M. A. H. Talukder, “Study on the x-ray Emission from a Portable Dense Plasma Focus Device”, International Conference on Physics, Bangladesh Physical Society, 10-12 March 2016, Dhaka, Bangladesh. (Oral) |
| 07. | M. S. Munir, M. K. Islam, M. K. A. Hassan, M. A. H. Talukder, and M. A. Malek, “Photoelectric Effect on Dust Acoustic Mode in Streaming and Collisional Magneto Dusty Plasma with Dust Charge Fluctuation”, International Conference on Physics, Bangladesh Physical Society, 10-12 March 2016, Dhaka, Bangladesh. (Oral) |
| 06. | S. A. Karim, M. K. Islam, Y. Nakashima, I. Katanuma, M. A. Malek, M. S. Munir, and M. A. H. Talukder, “Computational Study on the Design of Open Ended Magnetic Fusion Device”, International Conference on Physics, Bangladesh Physical Society, 10-12 March, 2016, Dhaka, Bangladesh. (Oral) |
| 05. | M. K. Islam, M. S. Munir, A. Hossain, M. A. Malek, H. Shahina, and Y. Nakashima, “Study on the Excitation of Dust Modes in Magnetized Dusty Plasma”, 10th International Conference on Open Magnetic Systems for Plasma Confinement (OS2014), 26–29 August 2014, Daejeon, Korea. (Oral) |
| 04. | M. A. Malek, M. K. Islam, M. Salimullah, H. Shahina, M. A. H. Talukder, and M. S. Munir, “Study on the Axial Velocity of Current Sheath in a Dense Plasma Focus Device”, National Conference on Physics Research and Education in Bangladesh, Bangladesh Physical Society, 24-25 April 2015, Dhaka, Bangladesh. (Poster) |
03. 02. 01. | H. Shahina, M. K. Islam, M. S. Munir, M. A. H. Talukder, and M. A. Malek, “Study on the Effect of Sheath Limited Current on the Langmuir Wave in Dusty Plasma”, National Conference on Physics Research and Education in Bangladesh, Bangladesh Physical Society, 24-25 April 2015, Dhaka, Bangladesh. (Poster) M. A. H. Talukder, M. K. Islam, M. K. A. Hassan, H. Shahina, M. S. Munir, and M. A. Malek, “Instability of the Dust Ion Acoustic Mode with Dust Charge Fluctuation”, National Conference on Physics Research and Education in Bangladesh, Bangladesh Physical Society, 24-25 April 2015, Dhaka, Bangladesh. (Awarded as the Best Poster) M. S. Munir, M. K. Islam, M. K. A. Hassan, H. Shahina, M. A. H. Talukder, and M. A. Malek, “Photoelectric Effect on the Dust Modes in Streaming Magneto Dusty Plasmas with Dust Charge Fluctuation”, National Conference on Physics Research and Education in Bangladesh, Bangladesh Physical Society, 24-25 April, 2015, Dhaka, Bangladesh. (Poster) |
Research Gate, ORCID ID
Vector AnalysisRunning |
Theory of RelativityRunning |
Electricity and MagnetismRunning |
Advanced Plasma PhysicsRunning |
ElectrodynamicsRunning |
Electricity and MagnetismRunning |
- Vector Analysis
- Theory of Relativity
- Electricity and Magnetism
- Advanced Plasma Physics
- Electrodynamics
- Electricity and Magnetism